Back to Country Profile
Historical Values
Year Value
2011 improved: urban: 100% of population rural: 100% of population total: 100% of population (2008)
2012 improved: urban: 100% of population rural: 100% of population total: 100% of population
2013 improved: urban: 100% of population rural: 100% of population total: 100% of population (2010 est.)
2014 improved: urban: 97.5% of population rural: 97.5% of population total: 97.5% of population unimproved: urban: 2.5% of population rural: 2.5% of population total: 2.5% of population (2012 est.)
2015 urban: 97.5% of population | rural: 97.5% of population | total: 97.5% of population | urban: 2.5% of population | rural: 2.5% of population | total: 2.5% of population (2015 est.)
2016 urban: 97.5% of population | rural: 97.5% of population | total: 97.5% of population | urban: 2.5% of population | rural: 2.5% of population | total: 2.5% of population (2015 est.)
2017 urban: 97.5% of population | rural: 97.5% of population | total: 97.5% of population | urban: 2.5% of population | rural: 2.5% of population | total: 2.5% of population (2015 est.)
2018 improved: urban: 97.5% of population (2015 est.) | rural: 97.5% of population (2015 est.) | total: 97.5% of population (2015 est.) | unimproved: urban: 2.5% of population (2015 est.) | rural: 2.5% of population (2015 est.) | total: 2.5% of population (2015 est.)
2019 improved: urban: 97.5% of population (2015 est.) | rural: 97.5% of population (2015 est.) | total: 97.5% of population (2015 est.) | unimproved: urban: 2.5% of population (2015 est.) | rural: 2.5% of population (2015 est.) | total: 2.5% of population (2015 est.)
2020 improved: urban: 97.5% of population | rural: 97.5% of population | total: 97.5% of population | unimproved: urban: 2.5% of population | rural: 2.5% of population | total: 2.5% of population (2015 est.)
2021 improved: urban: 97.5% of population rural: 97.5% of population total: 97.5% of population unimproved: urban: 2.5% of population rural: 2.5% of population total: 2.5% of population (2015 est.)
2022 improved: urban: 97.5% of population rural: 97.5% of population total: 97.5% of population unimproved: urban: 2.5% of population rural: 2.5% of population total: 2.5% of population (2015 est.)
2023 improved: urban: 97.5% of population rural: 97.5% of population total: 97.5% of population unimproved: urban: 2.5% of population rural: 2.5% of population total: 2.5% of population (2015 est.)
2024 improved: urban: 97.5% of population rural: 97.5% of population total: 97.5% of population unimproved: urban: 2.5% of population rural: 2.5% of population total: 2.5% of population (2015 est.)